scalper_hft.py was hashed again when the release was frozen and is not byte-identical to the copy hashed when the validation started. The validation itself is unaffected - it was verified intact at the moment it finished - but the shipped build of this engine is not the same bytes as the audited one for that file. Both hashes are published side by side so the difference is checkable rather than implied.
Source file: CONGELACION_CIERRE.json cross-check vs CONGELACION_HASHES.jsonPast results do not guarantee future results.
NEXORA HFT MODERNO
High-frequency engine. Market entry, direction chosen by a multi-timeframe vote plus a gradient-boosted selector; every exit is managed by the process itself.
run state MEDIDO · PF 4.943244575728733 vs official minimum 2.5 · freeze VALID — no artefact moved during the run — The state comes from the certificate. This page can display it; it cannot change it.
Certified result
Period: 26 Jul 2022 → 26 Jul 2026 · 4.00 years · Tick feed: FTMO_EXTERNAL_FEED
commission — Zero — what this account charges
slippage — Zero in the base case; one point charged in the stress scenario
Fixed minimum lot. Target, stop and time-stop are computed and executed by the process itself; the broker never receives a stop-loss or take-profit. No martingale, no grid averaging, no risk increase after a loss.
hft_selector.pkl b3e82f2d7d48…0974
scalper_hft.py 3fae6076551c…f5d3
same file when certified 5f6743914704…55f0
config 50354907153c…938c
Independent feed validation
The models were built and certified on one broker feed and then evaluated, without a single parameter being retuned, on the tick history of a second broker that took no part in their construction. If the result holds, the edge did not belong to the broker.
| Metric | MetaQuotes feed | FTMO external feed | Difference |
|---|---|---|---|
| PF global | 3.072 | 4.943 | +60.91 % |
| PF compras | 2.879 | 4.826 | +67.59 % |
| PF ventas | 3.280 | 5.065 | +54.43 % |
| neto EUR | 44,143.750 | 167,982.561 | +280.54 % |
| esperanza/op EUR | 0.112 | 0.125 | +11.53 % |
| acierto % | 68.650 | 80.359 | +17.06 % |
| operaciones | 395,257.000 | 1,348,638.000 | +241.21 % |
| caida EUR | 29.769 | 83.228 | +179.58 % |
| caida % de 10k | 0.298 | 0.832 | +179.58 % |
| Recovery Factor | 1,482.878 | 2,018.341 | +36.11 % |
| ops/hora | 11.280 | 38.458 | +240.94 % |
| estres x1,25 PF | 2.033 | 3.686 | +81.34 % |
| estres x1,50 PF | 1.338 | 2.717 | +103.04 % |
| estres x2,00 PF | 0.549 | 1.399 | +154.87 % |
| Walk-Forward % + | 100.000 | 100.000 | +0.00 % |
| Monte Carlo % + | 100.000 | 100.000 | +0.00 % |
| MC POR BLOQUES % + | 100.000 | 100.000 | +0.00 % |
| pares positivos | 30.000 | 25.000 | -16.67 % |
| pares medidos | 30.000 | 25.000 | -16.67 % |
| concentracion % | 22.957 | 49.436 | +115.34 % |
Result per instrument
Every instrument in the universe is listed, including the weak ones and the ones with no sample. An instrument without sufficient tick history is shown as NOT CERTIFIED - INSUFFICIENT SAMPLE, which is missing data and not a failure.
| Instrument | Status | Trades | Profit Factor | Net resultâ–¼ | Expectancy / trade | Hit rate | Max drawdown | Share of profit | MetaQuotes feed |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | Measured | 185,408 | 6.432 | +€83,043.90 | 0.44790 | 87.92 % | 43.27 | 49.44 % | 10.791 |
| XAGUSD | Measured | 5,119 | 10.187 | +€10,681.81 | 2.08670 | 87.87 % | 113.54 | 6.36 % | 13.726 |
| AUDUSD | Measured | 113,694 | 7.428 | +€6,765.89 | 0.05951 | 89.86 % | 3.50 | 4.03 % | 1.999 |
| GBPNZD | Measured | 101,898 | 2.406 | +€6,408.10 | 0.06289 | 68.92 % | 16.24 | 3.81 % | 1.152 |
| USDJPY | Measured | 93,153 | 10.384 | +€6,370.68 | 0.06839 | 92.75 % | 3.20 | 3.79 % | 3.560 |
| EURAUD | Measured | 62,841 | 5.094 | +€5,983.54 | 0.09522 | 81.13 % | 4.26 | 3.56 % | 3.260 |
| GBPUSD | Measured | 56,357 | 11.457 | +€5,723.58 | 0.10156 | 92.47 % | 4.43 | 3.41 % | 4.578 |
| CHFJPY | Measured | 79,244 | 2.810 | +€5,277.01 | 0.06659 | 72.28 % | 8.92 | 3.14 % | 2.232 |
| AUDJPY | Measured | 75,761 | 5.480 | +€4,911.09 | 0.06482 | 83.18 % | 3.41 | 2.92 % | 3.369 |
| EURNZD | Measured | 81,462 | 2.239 | +€4,357.51 | 0.05349 | 66.19 % | 9.43 | 2.59 % | 1.302 |
| EURUSD | Measured | 58,200 | 22.466 | +€4,023.94 | 0.06914 | 96.32 % | 3.02 | 2.40 % | 4.065 |
| USDCHF | Measured | 37,095 | 7.961 | +€3,520.15 | 0.09490 | 88.66 % | 5.23 | 2.10 % | 3.377 |
| NZDUSD | Measured | 58,314 | 3.407 | +€3,277.11 | 0.05620 | 74.79 % | 2.67 | 1.95 % | 1.946 |
| USDCAD | Measured | 52,720 | 9.593 | +€3,177.94 | 0.06028 | 90.66 % | 2.92 | 1.89 % | 2.972 |
| CADJPY | Measured | 47,018 | 4.048 | +€3,156.84 | 0.06714 | 77.07 % | 3.50 | 1.88 % | 2.854 |
| AUDCHF | Measured | 51,583 | 2.838 | +€3,097.34 | 0.06005 | 70.55 % | 6.95 | 1.84 % | 1.663 |
| EURCHF | Measured | 37,003 | 3.503 | +€2,802.62 | 0.07574 | 75.51 % | 6.86 | 1.67 % | 2.122 |
| AUDCAD | Measured | 54,798 | 2.500 | +€2,074.62 | 0.03786 | 67.73 % | 2.60 | 1.24 % | 1.493 |
| EURCAD | Measured | 16,802 | 3.301 | +€1,223.44 | 0.07282 | 73.42 % | 3.34 | 0.73 % | 2.300 |
| AUDNZD | Measured | 63,834 | 1.798 | +€1,121.48 | 0.01757 | 61.02 % | 8.97 | 0.67 % | 1.094 |
| CADCHF | Measured | 15,991 | 2.331 | +€970.12 | 0.06067 | 66.29 % | 5.30 | 0.58 % | 1.665 |
| GBPCAD | Measured | 193 | 2.301 | +€8.09 | 0.04190 | 65.80 % | 0.57 | 0.00 % | 2.044 |
| GBPJPY | Measured | 44 | 3.413 | +€2.54 | 0.05769 | 70.45 % | 0.52 | 0.00 % | 4.011 |
| EURGBP | Measured | 97 | 2.204 | +€2.28 | 0.02355 | 61.86 % | 0.26 | 0.00 % | 3.427 |
| EURJPY | Measured | 9 | 7.731 | +€0.94 | 0.10435 | 88.89 % | 0.14 | 0.00 % | 5.639 |
| GBPAUD | NOT CERTIFIED - INSUFFICIENT SAMPLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | 2.065 |
| GBPCHF | NOT CERTIFIED - INSUFFICIENT SAMPLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | 1.938 |
| NZDCAD | NOT CERTIFIED - INSUFFICIENT SAMPLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | 1.153 |
| NZDCHF | NOT CERTIFIED - INSUFFICIENT SAMPLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | 1.060 |
| NZDJPY | NOT CERTIFIED - INSUFFICIENT SAMPLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | DATA NOT AVAILABLE | 1.674 |
Click a column to sort. Weak instruments are never hidden. · Provenance: FTMO_EXTERNAL_FEED + OUT_OF_SAMPLE · 30 of 30
Result per year
| Period | FTMO external feed | MetaQuotes feed | |
|---|---|---|---|
| 2022 | +€17,438.08 | +€6,649.49 | |
| 2023 | +€22,025.50 | +€4,551.46 | |
| 2024 | +€26,840.66 | +€6,590.73 | |
| 2025 | +€44,275.95 | +€11,242.33 | |
| 2026 | +€57,402.37 | +€15,109.73 |
Provenance: FTMO_EXTERNAL_FEED + METAQUOTES_FEED + OUT_OF_SAMPLE
Monte Carlo
Distributions, not just an average. Trade-by-trade shuffling destroys losing streaks, which is exactly what produces real drawdowns; the block resampling keeps them and is the number to read.
- Simulations
- 100,000
- Positive runs
- 100.00%
- Probability of ruin
- 0.000%
- Drawdown p95
- 0.311%
- Drawdown p99
- 0.611%
- Net, p5
- +€163,958.60
- Net, median
- +€167,937.43
- Net, p95
- +€172,139.93
- Simulations
- 100,000
- Positive runs
- 100.00%
- Probability of ruin
- 0.000%
- Drawdown p95
- 0.519%
- Drawdown p99
- 0.719%
- Net, p5
- +€117,359.49
- Net, median
- +€157,663.42
- Net, p95
- +€262,184.98
- Block size
- 6,561
Block resampling keeps the losing streaks that trade-by-trade shuffling destroys. This is the number to read.
Walk-forward
Every window is published, in order, including the weakest ones.
| # | From | Trades | Profit Factor | Net result | Hit rate |
|---|---|---|---|---|---|
| 1 | 2022-07-26 | 139,799 | 4.575 | +€13,264.19 | 83.22% |
| 2 | 2022-10-25 | 90,309 | 4.454 | +€7,533.66 | 82.63% |
| 3 | 2023-01-25 | 95,105 | 4.143 | +€7,066.74 | 81.11% |
| 4 | 2023-04-26 | 57,044 | 3.913 | +€4,437.47 | 79.57% |
| 5 | 2023-07-26 | 60,294 | 3.313 | +€4,367.02 | 75.82% |
| 6 | 2023-10-26 | 37,981 | 4.122 | +€2,937.33 | 80.75% |
| 7 | 2024-01-25 | 64,964 | 3.405 | +€4,410.79 | 75.17% |
| 8 | 2024-04-25 | 104,827 | 4.099 | +€8,862.78 | 78.16% |
| 9 | 2024-07-26 | 106,649 | 4.398 | +€9,035.91 | 81.19% |
| 10 | 2024-10-25 | 65,092 | 3.634 | +€5,635.42 | 77.71% |
| 11 | 2025-01-24 | 114,535 | 5.399 | +€15,316.55 | 83.27% |
| 12 | 2025-04-26 | 76,123 | 4.609 | +€9,600.63 | 79.77% |
| 13 | 2025-07-26 | 52,537 | 4.849 | +€7,286.15 | 75.14% |
| 14 | 2025-10-25 | 72,795 | 6.378 | +€14,489.41 | 81.41% |
| 15 | 2026-01-25 | 124,487 | 7.101 | +€38,645.92 | 82.34% |
| 16 | 2026-04-26 | 86,097 | 5.250 | +€15,092.58 | 79.68% |
Stress scenarios
The base case charges the real spread of every second. These rows charge more: wider spreads, slippage, execution delay and partial loss of the result.
| Scenario | Profit Factor | Net result | Trades | Hit rate | Max drawdown |
|---|---|---|---|---|---|
| estres_x1.25 | 3.686 | +€133,565.13 | 1,348,631 | 78.04% | 100.88 |
| estres_x1.50 | 2.717 | +€99,148.14 | 1,348,629 | 75.54% | 133.24 |
| estres_x2.00 | 1.399 | +€30,314.65 | 1,348,629 | 72.06% | 3,540.78 |
| slippage_1pt | 4.198 | +€148,173.26 | 1,348,638 | 78.81% | 87.87 |
| retraso_4s | 3.793 | +€149,857.92 | 1,348,638 | 77.17% | 187.28 |
| retraso_8s | 3.069 | +€133,023.09 | 1,348,638 | 74.58% | 209.34 |
| perder_3pct | 4.956 | +€166,733.47 | 1,336,489 | 80.38% | 83.32 |
| TODO_A_LA_VEZ | 1.808 | +€60,885.29 | 1,336,480 | 70.57% | 305.50 |
Known limitations of this method
These are properties of the certification you are reading, stated in the present. A page that declares the limits of its own method is worth more than one that only shows results.
Entries are market orders and every position is closed by the process itself within 150 seconds at most. The run charges the real per-second spread but assumes the simulated fill price: requotes, partial fills and broker rejections are not part of the base case.
Source file: HFT_FTMO_CERT.json (cost model) + frozen speed configurationThe base case charges the real per-second spread, zero commission (what this account charges) and zero slippage; one point of slippage is charged in the stress scenario. There is no live dataset, so real slippage and rejection rates remain unmeasured.
Source file: HFT_FTMO_CERT.json / AUTO_CERT_FINAL.json — stress blockNothing on this page is a live result. Every figure comes from historical tick data. A LIVE VERIFIED figure would carry that label and there is none today.
Source file: certificate.status5 instruments returned zero valid instants and 5 returned a partial history. That is missing data, not a failure. Those instruments stay in the universe and appear in every table as NOT CERTIFIED - INSUFFICIENT SAMPLE.
Source file: COBERTURA_DATOS_FTMO.jsonOn the two metals the MetaQuotes feed declares a point value 8.79x below what its own contract implies, while the external feed is consistent with the contract. Profit Factor is a ratio and survives, but any euro figure for metals measured on MetaQuotes is understated - profit and risk alike. The fix is documented and deliberately not applied: touching it inside a frozen validation would void the run.
Source file: HALLAZGO_METALES.jsonProfessionally managed strategies typically run a profit factor between 1.2 and 2.0. The figures here are measured over historical ticks at the minimum lot with a small per-trade expectancy. They are not a claim that such a ratio survives live execution, size or capacity. Read them next to the drawdown, the trade count and the stress table, never alone.
Source file: certificate.metrics + certificate.validation_results.stressCombinatorially symmetric cross-validation returns a probability of backtest overfitting of 67.06% on the decision threshold: the configuration that wins in one slice of time tends to under-perform in the next. Published as measured. Its scope is the threshold only - model and geometry were frozen before this run.
Source file: HFT_FTMO_PBO.jsonA large share of the net result comes from a single instrument. The per-instrument table publishes the exact share so the concentration stays visible instead of being averaged away.
Source file: per-pair tablesRelease readiness
Frozen, rollback proven, pre-flight passed. Not armed, not live, no order sent.
Open items, verbatim from the pre-flight report:
| Check | State | Level |
|---|---|---|
| backend unico | FALLO | AVISO |
| cuenta y servidor | NO VERIFICABLE | AVISO |
| simbolos operables | NO VERIFICABLE | AVISO |
| volumen minimo y paso | NO VERIFICABLE | AVISO |
Evidence ledger
Every file the figures on this page were read from, with its SHA-256. The hashes are published as proof of integrity; the models themselves are not.
| Evidence file | SHA-256 | Size |
|---|---|---|
| nexora_validation/2026-07-26-CIERRE/MANIFIESTO_NEXORA_AUTO_FUNDED_CERTIFIED.json Release manifest - frozen build | 618e5b316a62…13b0 | 7.8 KB |
| nexora_validation/2026-07-26-CIERRE/MANIFIESTO_NEXORA_AUTO_LEGACY_CERTIFIED.json Release manifest - frozen build | 63a701889dac…9c4b | 5.5 KB |
| nexora_validation/2026-07-26-CIERRE/MANIFIESTO_NEXORA_HFT_GUARDED_CERTIFIED.json Release manifest - frozen build | 2d95ac62aeae…2860 | 9.6 KB |
| nexora_validation/2026-07-26-CIERRE/MANIFIESTO_NEXORA_HFT_MODERNO_CERTIFIED.json Release manifest - frozen build | afe2557c1ac9…db24 | 6.3 KB |
| nexora_validation/2026-07-26-CIERRE/PREFLIGHT_RESULTADO.json Pre-flight check before activation | 1cab58246d92…ee9f | 19.8 KB |
| nexora_validation/2026-07-26-CIERRE/ROLLBACK_SIMULACRO_NEXORA_AUTO_FUNDED_CERTIFIED.json Rollback drill result | ce2e3f0a6e06…6ce0 | 644 B |
| nexora_validation/2026-07-26-CIERRE/ROLLBACK_SIMULACRO_NEXORA_AUTO_LEGACY_CERTIFIED.json Rollback drill result | 9448b0f01e89…3d06 | 644 B |
| nexora_validation/2026-07-26-CIERRE/ROLLBACK_SIMULACRO_NEXORA_HFT_GUARDED_CERTIFIED.json Rollback drill result | c78bc08c9ebb…0d4d | 645 B |
| nexora_validation/2026-07-26-CIERRE/ROLLBACK_SIMULACRO_NEXORA_HFT_MODERNO_CERTIFIED.json Rollback drill result | c01e3ffec1a7…d94c | 645 B |
| nexora_validation/2026-07-26-FTMO/AUTO_FUNDED_POR_PAR_MQ_vs_FTMO.csv AUTO FUNDED MetaQuotes vs FTMO per pair | e4a7ec1d20e1…0350 | 5.4 KB |
| nexora_validation/2026-07-26-FTMO/AUTO_LEGACY_ciego_FTMO/AUTO_CERT_FINAL.json AUTO certification, blind on FTMO ticks | 81dfb3f975a8…fa22 | 26.4 KB |
| nexora_validation/2026-07-26-FTMO/AUTO_LEGACY_ciego_FTMO/AUTO_CERT_FINAL.txt AUTO certification conditions table (FTMO) | 469d72acf48e…0539 | 7.0 KB |
| nexora_validation/2026-07-26-FTMO/AUTO_LEGACY_POR_PAR_MQ_vs_FTMO.csv AUTO LEGACY MetaQuotes vs FTMO per pair | e4a7ec1d20e1…0350 | 5.4 KB |
| nexora_validation/2026-07-26-FTMO/AUTO_LEGACY_referencia_MQ/AUTO_CERT_FINAL.json AUTO reference on MetaQuotes ticks | 19db40cee590…0d3c | 29.3 KB |
| nexora_validation/2026-07-26-FTMO/COBERTURA_DATOS_FTMO.csv FTMO tick-history coverage table | ee9c77803cf3…2b2b | 2.1 KB |
| nexora_validation/2026-07-26-FTMO/COBERTURA_DATOS_FTMO.json FTMO tick-history coverage per pair | 2ebfecf874c3…af9f | 6.4 KB |
| nexora_validation/2026-07-26-FTMO/COMPARATIVA_MQ_FTMO.json MetaQuotes vs FTMO comparison | d4d0305664e2…1eda | 13.1 KB |
| nexora_validation/2026-07-26-FTMO/COMPARATIVA_POR_PAR_HFT.csv HFT MetaQuotes vs FTMO per pair | 27aa8d39b8c2…74e2 | 2.1 KB |
| nexora_validation/2026-07-26-FTMO/CONGELACION_HASHES.json Artefact freeze — SHA-256 before validation | e8ad5f7a3ca7…1dd4 | 3.1 KB |
| nexora_validation/2026-07-26-FTMO/ENTREGA_FINAL.txt Final delivery index | 7d52f5ceee0b…8846 | 21.1 KB |
| nexora_validation/2026-07-26-FTMO/FONDEO_REAL_FTMO.json Funding programme evaluation | 0e5c428d6778…77ee | 6.2 KB |
| nexora_validation/2026-07-26-FTMO/HALLAZGO_METALES.json Metals tick-value discrepancy finding | 5f579cddd14e…010e | 452 B |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_CERT.json HFT certification on FTMO ticks | 73ea3874cc58…535d | 62.2 KB |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_guarded_por_anio.csv HFT GUARDED per year (FTMO) | cfe88624055f…0eab | 136 B |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_guarded_por_mes.csv HFT GUARDED per month (FTMO) | 72c0cc04b243…7cfa | 1.2 KB |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_guarded_por_par.csv HFT GUARDED per pair (FTMO) | e6badb0bdfed…b814 | 2.6 KB |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_moderno_por_anio.csv HFT MODERNO per year (FTMO) | eaba93695481…6886 | 141 B |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_moderno_por_mes.csv HFT MODERNO per month (FTMO) | 096edb9bb909…a2bb | 1.2 KB |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_moderno_por_par.csv HFT MODERNO per pair (FTMO) | 2006301e8c11…552a | 2.7 KB |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_PBO.json Probability of Backtest Overfitting (CSCV) | 67dd300ee79e…8763 | 1.1 KB |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_CERT.json HFT reference on MetaQuotes ticks (same program) | 7bbd032c3fb4…c174 | 68.3 KB |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_guarded_por_anio.csv HFT GUARDED per year (MetaQuotes) | 3b86660cc74a…c631 | 136 B |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_guarded_por_mes.csv HFT GUARDED per month (MetaQuotes) | 77f004d76540…13f7 | 1.2 KB |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_guarded_por_par.csv HFT GUARDED per pair (MetaQuotes) | 1e8deedab745…eb2b | 2.8 KB |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_moderno_por_anio.csv HFT MODERNO per year (MetaQuotes) | b963dc42598f…c960 | 138 B |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_moderno_por_mes.csv HFT MODERNO per month (MetaQuotes) | a7ae10f494ea…4bf1 | 1.2 KB |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_moderno_por_par.csv HFT MODERNO per pair (MetaQuotes) | 92336fa94053…cb17 | 2.8 KB |
| nexora_validation/2026-07-26-FTMO/VERIFICACION_CONGELACION.json Freeze verification after validation | 9bbe661f6934…26d9 | 150 B |
Certified at: 2026-08-06 19:14:00 UTC · Public API: /api/public/edge/bots/hft-moderno