Past results do not guarantee future results.
Reports
Machine-readable certificates and the per-instrument, per-month and per-year tables.
Certificates
| Engine | Status | Certified at | Report | JSON |
|---|---|---|---|---|
| NEXORA HFT MODERNO | CERTIFIED-FTMO-EXTERNAL-FEED | 2026-08-06 19:14:00 UTC | /edge/hft-moderno | certificate |
| NEXORA HFT GUARDED | CERTIFIED-FTMO-EXTERNAL-FEED | 2026-08-06 19:14:00 UTC | /edge/hft-guarded | certificate |
| NEXORA AUTO LEGACY | REJECTED | 26 Jul 2026, 16:01 | /edge/auto-legacy | certificate |
| NEXORA AUTO FUNDED | REJECTED | 26 Jul 2026, 16:01 | /edge/auto-funded | certificate |
Public API
Read-only endpoints. There is no write path and no private configuration behind any of them.
| Endpoint | Serves |
|---|---|
| /api/public/edge/summary | Roster, coverage, freeze, release, overfitting probe and the classification rule |
| /api/public/edge/bots | The certified engine list |
| /api/public/edge/bots/{id} | One full certificate |
| /api/public/edge/bots/{id}/pairs | Per-instrument table, including instruments with no sample |
| /api/public/edge/bots/{id}/months | Monthly net result |
| /api/public/edge/bots/{id}/years | Yearly net result |
| /api/public/edge/bots/{id}/monte-carlo | Both resamplings, with percentiles |
| /api/public/edge/bots/{id}/walk-forward | Every window in order |
| /api/public/edge/bots/{id}/stress | One row per stress scenario |
| /api/public/edge/comparison/metaquotes-ftmo | The independent-feed comparison |
Evidence ledger
Every file the figures on this page were read from, with its SHA-256. The hashes are published as proof of integrity; the models themselves are not.
| Evidence file | SHA-256 | Size |
|---|---|---|
| nexora_validation/2026-07-26-CIERRE/MANIFIESTO_NEXORA_AUTO_FUNDED_CERTIFIED.json Release manifest - frozen build | 618e5b316a62…13b0 | 7.8 KB |
| nexora_validation/2026-07-26-CIERRE/MANIFIESTO_NEXORA_AUTO_LEGACY_CERTIFIED.json Release manifest - frozen build | 63a701889dac…9c4b | 5.5 KB |
| nexora_validation/2026-07-26-CIERRE/MANIFIESTO_NEXORA_HFT_GUARDED_CERTIFIED.json Release manifest - frozen build | 2d95ac62aeae…2860 | 9.6 KB |
| nexora_validation/2026-07-26-CIERRE/MANIFIESTO_NEXORA_HFT_MODERNO_CERTIFIED.json Release manifest - frozen build | afe2557c1ac9…db24 | 6.3 KB |
| nexora_validation/2026-07-26-CIERRE/PREFLIGHT_RESULTADO.json Pre-flight check before activation | 1cab58246d92…ee9f | 19.8 KB |
| nexora_validation/2026-07-26-CIERRE/ROLLBACK_SIMULACRO_NEXORA_AUTO_FUNDED_CERTIFIED.json Rollback drill result | ce2e3f0a6e06…6ce0 | 644 B |
| nexora_validation/2026-07-26-CIERRE/ROLLBACK_SIMULACRO_NEXORA_AUTO_LEGACY_CERTIFIED.json Rollback drill result | 9448b0f01e89…3d06 | 644 B |
| nexora_validation/2026-07-26-CIERRE/ROLLBACK_SIMULACRO_NEXORA_HFT_GUARDED_CERTIFIED.json Rollback drill result | c78bc08c9ebb…0d4d | 645 B |
| nexora_validation/2026-07-26-CIERRE/ROLLBACK_SIMULACRO_NEXORA_HFT_MODERNO_CERTIFIED.json Rollback drill result | c01e3ffec1a7…d94c | 645 B |
| nexora_validation/2026-07-26-FTMO/AUTO_FUNDED_POR_PAR_MQ_vs_FTMO.csv AUTO FUNDED MetaQuotes vs FTMO per pair | e4a7ec1d20e1…0350 | 5.4 KB |
| nexora_validation/2026-07-26-FTMO/AUTO_LEGACY_ciego_FTMO/AUTO_CERT_FINAL.json AUTO certification, blind on FTMO ticks | 81dfb3f975a8…fa22 | 26.4 KB |
| nexora_validation/2026-07-26-FTMO/AUTO_LEGACY_ciego_FTMO/AUTO_CERT_FINAL.txt AUTO certification conditions table (FTMO) | 469d72acf48e…0539 | 7.0 KB |
| nexora_validation/2026-07-26-FTMO/AUTO_LEGACY_POR_PAR_MQ_vs_FTMO.csv AUTO LEGACY MetaQuotes vs FTMO per pair | e4a7ec1d20e1…0350 | 5.4 KB |
| nexora_validation/2026-07-26-FTMO/AUTO_LEGACY_referencia_MQ/AUTO_CERT_FINAL.json AUTO reference on MetaQuotes ticks | 19db40cee590…0d3c | 29.3 KB |
| nexora_validation/2026-07-26-FTMO/COBERTURA_DATOS_FTMO.csv FTMO tick-history coverage table | ee9c77803cf3…2b2b | 2.1 KB |
| nexora_validation/2026-07-26-FTMO/COBERTURA_DATOS_FTMO.json FTMO tick-history coverage per pair | 2ebfecf874c3…af9f | 6.4 KB |
| nexora_validation/2026-07-26-FTMO/COMPARATIVA_MQ_FTMO.json MetaQuotes vs FTMO comparison | d4d0305664e2…1eda | 13.1 KB |
| nexora_validation/2026-07-26-FTMO/COMPARATIVA_POR_PAR_HFT.csv HFT MetaQuotes vs FTMO per pair | 27aa8d39b8c2…74e2 | 2.1 KB |
| nexora_validation/2026-07-26-FTMO/CONGELACION_HASHES.json Artefact freeze — SHA-256 before validation | e8ad5f7a3ca7…1dd4 | 3.1 KB |
| nexora_validation/2026-07-26-FTMO/ENTREGA_FINAL.txt Final delivery index | 7d52f5ceee0b…8846 | 21.1 KB |
| nexora_validation/2026-07-26-FTMO/FONDEO_REAL_FTMO.json Funding programme evaluation | 0e5c428d6778…77ee | 6.2 KB |
| nexora_validation/2026-07-26-FTMO/HALLAZGO_METALES.json Metals tick-value discrepancy finding | 5f579cddd14e…010e | 452 B |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_CERT.json HFT certification on FTMO ticks | 73ea3874cc58…535d | 62.2 KB |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_guarded_por_anio.csv HFT GUARDED per year (FTMO) | cfe88624055f…0eab | 136 B |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_guarded_por_mes.csv HFT GUARDED per month (FTMO) | 72c0cc04b243…7cfa | 1.2 KB |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_guarded_por_par.csv HFT GUARDED per pair (FTMO) | e6badb0bdfed…b814 | 2.6 KB |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_moderno_por_anio.csv HFT MODERNO per year (FTMO) | eaba93695481…6886 | 141 B |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_moderno_por_mes.csv HFT MODERNO per month (FTMO) | 096edb9bb909…a2bb | 1.2 KB |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_moderno_por_par.csv HFT MODERNO per pair (FTMO) | 2006301e8c11…552a | 2.7 KB |
| nexora_validation/2026-07-26-FTMO/HFT_FTMO_PBO.json Probability of Backtest Overfitting (CSCV) | 67dd300ee79e…8763 | 1.1 KB |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_CERT.json HFT reference on MetaQuotes ticks (same program) | 7bbd032c3fb4…c174 | 68.3 KB |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_guarded_por_anio.csv HFT GUARDED per year (MetaQuotes) | 3b86660cc74a…c631 | 136 B |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_guarded_por_mes.csv HFT GUARDED per month (MetaQuotes) | 77f004d76540…13f7 | 1.2 KB |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_guarded_por_par.csv HFT GUARDED per pair (MetaQuotes) | 1e8deedab745…eb2b | 2.8 KB |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_moderno_por_anio.csv HFT MODERNO per year (MetaQuotes) | b963dc42598f…c960 | 138 B |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_moderno_por_mes.csv HFT MODERNO per month (MetaQuotes) | a7ae10f494ea…4bf1 | 1.2 KB |
| nexora_validation/2026-07-26-FTMO/REFERENCIA_MQ_mismo_procedimiento/HFT_FTMO_moderno_por_par.csv HFT MODERNO per pair (MetaQuotes) | 92336fa94053…cb17 | 2.8 KB |
| nexora_validation/2026-07-26-FTMO/VERIFICACION_CONGELACION.json Freeze verification after validation | 9bbe661f6934…26d9 | 150 B |
38 files · generated 27 Jul 2026, 00:20. The hashes are published as proof of integrity. The models themselves are not published, and neither is any operating configuration.